Auxiliary Power
Applies to:
Specification of the auxiliary power input
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
DC input voltage | 11 | 12 | 13 | V | |
DC input power for I/O | 12W I/O output power | 0 | 12 | W | |
DC input power for PoCXP | 17W total PoCXP output power | 19 | W | ||
34W total PoCXP output power | 37 | W | |||
68W total PoCXP output power | 74 | W |
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
DC input voltage | 11 | 12 | 13 | V | |
DC output voltage | 23 | 24 | 25 | V | |
Power conversion efficiency | 70W total PoCXP output power | 92.5 | % |
Note: The sense input of the PEG connector is intended for power source cable presence detection. It should be grounded at the power supply
level.
Note: The power rating of the power source is application dependent.