PCI Express Power
PCI Express power requirements specification
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 2.1 | W | ||
+12 V power | 7.2 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 2.7 | W | ||
+12 V power | 8.7 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 2.5 | W | ||
+12 V power | 9.6 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 3.8 | W | ||
+12 V power | 13 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 3.8 | W | ||
+12 V power | 13 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | 3.8 | W | ||
+12 V power | 13 | W | ||
Total power |
|
W |
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
+3.3 V voltage | 3.0 | 3.3 | 3.6 | V |
+12 V voltage | 11.0 | 12.0 | 13.0 | V |
+3.3 V power | TBD | W | ||
+12 V power | TBD | W | ||
Total power | TBD | W |
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
+12 V voltage | 11.0 | 12.0 | 13.0 | V | |
+12 V power | No I/O module |
|
W | ||
With I/O module, excluding I/O power output | TBD | W |
- Acquiring image data using all CoaXPress Host Interface connections operating at their maximum speed
- Delivering image data on the PCI Express configured for the largest link width and the highest link speed
- Operating @25°C [77 °F] ambient temperature and nominal supply voltages