I/O Lines Specifics
Line Selector | Bit# | Line Format | Line Mode |
---|---|---|---|
DIN11 | 0 | DIFF | Input |
DIN12 | 1 | DIFF | Input |
DIN21 | 2 | DIFF | Input |
DIN22 | 3 | DIFF | Input |
IIN11 | 4 | ISO | Input |
IIN12 | 5 | ISO | Input |
IIN13 | 6 | ISO | Input |
IIN14 | 7 | ISO | Input |
IIN21 | 8 | ISO | Input |
IIN22 | 9 | ISO | Input |
IIN23 | 10 | ISO | Input |
IIN24 | 11 | ISO | Input |
IOUT11 | 12 | ISO | Output |
IOUT12 | 13 | ISO | Output |
IOUT21 | 14 | ISO | Output |
IOUT22 | 15 | ISO | Output |
TTLIO11 | 16 | TTL |
Input, Output, DriveLow or DriveHigh |
TTLIO12 | 17 | TTL |
Input, Output, DriveLow or DriveHigh |
TTLIO21 | 18 | TTL | Input, Output, DriveLow or DriveHigh |
TTLIO22 | 19 | TTL | Input, Output, DriveLow or DriveHigh |
The above table summarizes the details of the I/O Control blocks of each I/O line:
- The first column indicates the
LineSelector
value - The second column indicates the bit position in the integer value reported by
LineStatusAll
- The third column indicates the value reported by
LineFormat
- The fourth column indicates the values that can be assigned to
LineMode
Note: Check the Available I/O Lines for applicable values.