Threshold Method Parameters
SlicingLevel
, SlicingBand
, LightResponse
, BandResponse
and
DarkResponse
parameters exclusively apply to the Threshold lookup table definition method.
As shown on the next figure, the parameters set defines a double threshold transformation law.
Parameter | Minimum Value | Default Value | Maximum Value |
---|---|---|---|
Slicing Level | 0.00 | 0.50 | 1.00 |
Slicing Band | 0.00 | 0.50 | 1.00 |
LightResponse | 0.00 | 0.75 | 1.00 |
BandResponse | 0.00 | 0.50 | 1.00 |
DarkResponse | 0.00 | 0.25 | 1.00 |
Note:
SlicingLevel
specifies the mean value of both thresholds in the input range.