Memory Layout – Tap10 Configuration
Memory layout of the metadata as delivered in the MultiCam surface for the Tap10 configuration
Byte offset | Field Name |
Metadata |
---|---|---|
9 | 00h | |
19 | I/O State |
Bit[7:6]: 00b; Bit[5:4]: DIN[2:1]; Bit[3:0]: IIN[4:1] |
29 | Q Count | QCNT[7:0] |
39 | QCNT[15:8] | |
49 | QCNT[23:16] | |
59 | QCNT[31:24] | |
69 | LVAL Count | LVAL[7:0] |
79 | LVAL[15:8] | |
89 | LVAL[23:16] | |
99 | LVAL[31:24] |
Byte offset | Field Name |
Metadata |
---|---|---|
last-99 | LVAL Count | LVAL[31:24] |
last-89 | LVAL[23:16] | |
last-79 | LVAL[15:8] | |
last-69 | LVAL[7:0] | |
last-59 | Q Count | QCNT[31:24] |
last-49 | QCNT[23:16] | |
last-39 | QCNT[15:8] | |
last-29 | QCNT[7:0] | |
last-19 | I/O State |
Bit[7:6]: 00b; Bit[5:4]: DIN[2:1]; Bit[3:0]: IIN[4:1] |
last-9 | 00h |